
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 80 Sq. mt. | 80 CSqm |
| Immobile - 1st floor | 80 Sq. mt. | 80 CSqm |
| Mansarda - 2nd floor | 50 Sq. mt. | 50 CSqm |
| Box/Garage - basement | 100 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Cantina - floor buried | 50 Sq. mt. | 12 CSqm |
| Terreno - floor ground | 1.400 Sq. mt. | 140 CSqm |
| Total | 412 CSqm | |



